Technical specifications of the Ennerev Icona micro spring and pocket spring mattresses: Supreme, Absolute, Sinergy, Perle, Unique Plus, Unique, Feeling 5 Plus, Feeling 5 and Adapto. Select your model to see its structure, materials and available covers.
Technical sheet (PDF)
The complete English technical sheet will be available here soon.
Models in this booklet
Micro Springs 3000
Supreme
Removable cover
| Height | Finished height approx. 24 cm |
| Technology | MicroMolle 3000 – 7 zones (double size) Tempered steel micro springs, approx. 2 cm diameter, each individually pocketed, with 7 differentiated support zones |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam, with anti-crush side reinforcements, density 30 kg/m³ |
| Sleeping surfaces | 7-zone contoured EcoLympha® Health Protection, 35 mm thick on both sides |
| Protective inner cover | Hypoallergenic polyester fabric |
Micro Springs 2000
Absolute
Removable cover
| Height | Finished height approx. 24 cm |
| Technology | MicroMolle 2000 – 7 zones (double size) Tempered steel micro springs, approx. 3.6 cm diameter, each individually pocketed, with 7 differentiated support zones |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam, with anti-crush side reinforcements, density 30 kg/m³ |
| Sleeping surfaces | 7-zone contoured EcoLympha® Health Protection, 35 mm thick on both sides |
| Protective inner cover | Hypoallergenic polyester fabric |
SYNCHRO Progressive Pocket Springs
Sinergy
Removable cover
| Height | Finished height approx. 24 cm |
| Technology | SYNCHRO progressive pocket springs Double tempered steel springs: outer spring approx. 6.5 cm diameter, inner spring approx. 3 cm diameter, each in its own individual pocket |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam |
| Sleeping surfaces | High-resilience Polilatex® HT, 35 mm thick on both sides |
| Protective inner cover | Hypoallergenic polyester fabric |
Micro Spring Covers
Covers available for Supreme, Absolute and Sinergy.
Easy Clean
| Fabric | 380 g/m² – 88% PL, 12% VI |
| Fabric treatment | Clean and Fresh® |
| Padding (both sides) | 550 g/m² hypoallergenic Dacron® thermal polyester fiber |
| Care | Machine washable at 60 °C, delicate cycle – do not bleach – do not spin – do not tumble dry – line dry – do not iron |
Naturfeel
| Fabric | 380 g/m² – 88% PL, 12% VI |
| Fabric treatment | Clean and Fresh® |
| Padding (both sides) | 550 g/m², contact layer in kapok, Makò cotton and linen on hypoallergenic high-resilience polyester wadding |
| Care | Machine washable at 40 °C, delicate cycle – do not bleach – do not spin – do not tumble dry – line dry – do not iron |
Pocket Springs 1000 + Memory
Perle
Removable cover
| Height | Finished height approx. 24 cm |
| Technology | Pocket Springs 1000 – 7 zones (double size) Tempered steel springs, approx. 5.7 cm diameter, each individually pocketed, with 7 differentiated support zones |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam |
| Sleeping surfaces | Side A: Fresh Memory, 35 mm thick, density 60 kg/m³ Side B: Polilatex® HT, 35 mm thick |
| Protective inner cover | Hypoallergenic polyester fabric |
Pocket Springs 1000
Unique Plus / Unique
Unique Plus: removable cover
| Height | Finished height approx. 24 cm |
| Technology | Pocket Springs 1000 – 7 zones Tempered steel springs, approx. 5.7 cm diameter, each individually pocketed, with 7 differentiated support zones |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam |
| Sleeping surfaces | 7-zone contoured Polilatex® HT layer, 35 mm thick on both sides |
| Protective inner cover | Hypoallergenic polyester fabric (removable-cover version only) |
Pocket Springs 800 + Memory
Feeling 5 Plus / Feeling 5
Feeling 5 Plus: removable cover
| Height | Finished height approx. 24 cm |
| Technology | Pocket Springs 800 with memory sandwich Tempered steel springs, approx. 6 cm diameter, each individually pocketed, with balanced multi-zone support |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam |
| Sleeping surfaces | Side A (winter side): 30 mm sandwich with convoluted Visco Memory contact layer Side B (summer side): 5-zone contoured Evocell, 35 mm thick |
| Protective inner cover | Poly-cotton jersey (removable-cover version only) |
Pocket Springs 800
Adapto
| Height | Finished height approx. 24 cm |
| Technology | Pocket Springs 800 Tempered steel springs, approx. 6 cm diameter, each individually pocketed, with balanced multi-zone support |
| Edge support | Box spring system with anti-sag perimeter edges in eco-friendly foam |
| Sleeping surfaces | 5-zone contoured Evocell, 35 mm thick on both sides |
Pocket Spring Covers
Easy Clean – Perle, Unique Plus, Unique
| Fabric | 350 g/m² – 100% PL |
| Fabric treatment | Sanitized® |
| Padding (both sides) | 550 g/m² hypoallergenic Dacron® thermal polyester fiber |
| Care | Machine washable at 60 °C, delicate cycle – do not bleach – do not spin – do not tumble dry – line dry – do not iron |
Naturfeel – Perle, Unique Plus, Unique
| Fabric | 350 g/m² – 100% PL |
| Fabric treatment | Sanitized® |
| Padding (both sides) | 550 g/m², contact layer in kapok, Makò cotton and linen on hypoallergenic high-resilience polyester wadding |
| Care | Machine washable at 40 °C, delicate cycle – do not bleach – do not spin – do not tumble dry – line dry – do not iron |
Wool-Tech – Feeling 5 Plus, Feeling 5, Adapto
| Fabric | 350 g/m² – 100% PL |
| Fabric treatment | Clean and Fresh® |
| Soft support padding | Polilatex® HT, 10 mm thick on both sides |
| Winter side padding | 450 g/m², Merino wool contact layer on hypoallergenic high-resilience polyester wadding |
| Summer side padding | 450 g/m², cotton flock contact layer on hypoallergenic high-resilience polyester wadding |
| Care (Feeling 5 Plus) | Dry clean at a specialist cleaner |
Need more information?
Our authorised Ennerev dealers can help you choose the right model and firmness. All Ennerev products are designed and made in Italy by Ennerev, Via Schiavonesca Nuova 22, 31040 Volpago del Montello (TV), Italy – Tel. +39 0423 620521 – info@ennerev.it
Notice: this product sheet complies with Italian Legislative Decree no. 206 of 6 September 2005 (Consumer Code) on consumer information, and its implementing measures. Dimensions and values are approximate. Model availability may vary by market.